Used Trucks For Sale
2020 Mack AN64T Mack MP8 445 M-Drive tandem axle, DOT inspected, PM service 6 mos. warranty and you can purchase additional warranty
Stock #M018941
$52,975
| Mileage | 479,490 |
|---|---|
| Cab Style | Day Cab |
| Engine | Mack MP8 (445hp) |
| Trans | Mack M-Drive 12 Spd Auto |
| Wheelbase | 185" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2021 Volvo Daycab Volvo D13 405 HP, I shift 12 speed, tandem axle air slide 5th , PM & DOT service completed comes with a 6 mos warranty, Fed Ex specs
Stock #282038
$51,900
| Mileage | 436,457 |
|---|---|
| Cab Style | Day Cab |
| Engine | Volvo D13 (405hp) |
| Trans | Volvo I-shift 12 Spd Auto |
| Wheelbase | 180" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 International LT With Cummins ISX15 400 HP, 10 speed auto, 73" Sleeper PM service and DOT completed, Warranty
Stock #821536
$39,750
| Mileage | 493,325 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Cummins ISX15 (400hp) |
| Trans | Eaton-Fuller Auto 10 Spd Auto |
| Wheelbase | 226" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 Hino 268 26' dry van with liftgate, DOT and PM service completed, comes with warranty and you can purchase longer warranties.
Stock #S78144
$39,675
| Mileage | 176,941 |
|---|---|
| Engine | Hino JO8E (220hp) |
| Trans | Allison Auto 6 Spd Auto |
| Wheelbase | 271" |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
2021 KW T680 Cummins ISX 450 HP auto single bunk, APU, Refrigerator, air slide 5th, PM service completed and detailed.
Stock #425257
$59,000
| Mileage | 468,436 |
|---|---|
| Cab Style | Single Bunk |
| Engine | Cummins ISX (450hp) |
| Trans | Eaton-Fuller Auto 10 Spd Auto |
| Wheelbase | 230" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Ag 400 |
2021 Mack AN64T Mack MP8 445 HP, M-Drive, 70" RR single bunk, APU, sliding 5th wheel, all alum wheels, DOT inspected, PM service completed, ask about the warranty.
Stock #019816
$49,945
| Mileage | 543,610 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Mack MP8 (445hp) |
| Trans | Mack M-Drive 12 Spd Auto |
| Wheelbase | 223" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
FOR SALE: The Only Used Reefer That Eliminates the Risk.
TMI Truck & Equipment, a division of Potomac Truck Center, presents the smartest used truck purchase on the market.
Why? Because this Used ...
Stock #T50001
$37,975
| Mileage | 373,000 |
|---|---|
| Engine | Hino JO8E (260hp) |
| Trans | Allison Auto 6 Spd Auto |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
Just off lease, 2022 Mack AN64T Mack MP8 505 HP, M-Drive, 185'WB air slide 5th, DOT inspected, PM service and warranty included Miles 243919
Stock #M026906
$73,750
| Mileage | 243,919 |
|---|---|
| Cab Style | Day Cab |
| Engine | Mack MP8 (505hp) |
| Trans | Mack M-Drive 12 Spd Automated |
| Wheelbase | 185" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
Just off lease, 2022 Mack AN64T Mack MP8 505 HP, M-Drive, 185'WB air slide 5th, DOT inspected, PM service and warranty included Miles 223,254, dual wetline
Stock #M026910
$73,750
| Mileage | 223,254 |
|---|---|
| Cab Style | Day Cab |
| Engine | Mack MP8 (505hp) |
| Trans | Mack M-Drive 12 Spd Automated |
| Wheelbase | 185" |
| Axle Type | Tandem 12000 F / 40000 R |
FOR SALE: 2019 Hino 268A Non-CDL — WARRANTY INCLUDED!
From TMI Truck & Equipment, a division of Potomac Truck Center
Let's be direct. Buying a used, post-emissions truck is a gamble. You're one ...
Stock #8K4S72139
$37,750
| Mileage | 173,000 |
|---|---|
| Engine | Hino JO8E (260hp) |
| Trans | Allison Auto 6 Spd Auto |
| Wheelbase | 270" |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |




















