Used Trucks For Sale
2018 VOLVO VHD64FT DAY CAB TRACTOR
Built for Contractors • Loggers • Utility Fleets • Paving & Heavy Construction
A TRUE SEVERE?DUTY WORKHORSE
The 2018 Volvo VHD64FT is engineered for the tou...
Stock #3JN890165
$41,500
| Mileage | 464,000 |
|---|---|
| Cab Style | Day Cab |
| Engine | Volvo D13 (455hp) |
| Eng Size | 455 |
| Trans | Volvo Ishift 12 Spd Automated |
| Wheelbase | 208" |
| Axle Type | Tandem 14600 F / 40000 R |
| Suspension | T-ride |
FOR SALE: The Only Used Reefer That Eliminates the Risk.
TMI Truck & Equipment, a division of Potomac Truck Center, presents the smartest used truck purchase on the market.
Why? Because this Used ...
Stock #T50001
$27,750
| Mileage | 373,000 |
|---|---|
| Engine | Hino JO8E (260hp) |
| Trans | Allison Auto 6 Spd Auto |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
Just in off lease. getting the service done, detailing etc. Give us a call.
2017 Hino 268A 18' Refer truck, Just came out of lease, low miles (175K) DOT, PM done, ready to work.
Stock #S50759
$30,000
| Mileage | 175,000 |
|---|---|
| Engine | Hino JO8E (260hp) |
| Trans | Allison Auto 6 Spd Auto |
| Wheelbase | 235" |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
2021 Hino L7 Hino JO8E 260 HP, Auto, 22' refer body (new reconditioned body) de-rated to under CDL. liftgate, DOT inspected, PM service completed, warranties
Stock #T50003
$31,975
| Mileage | 343,000 |
|---|---|
| Engine | Hino JO8E (260hp) |
| Trans | Allison 2500HS 6 Spd Auto |
| Wheelbase | 235" |
| Axle Type | Single 10000 F / 19000 R |
| Suspension | Spring |
2022 VOLVO VNR64T300 DAY CAB – NOW AVAILABLE
Potomac Truck Center – Hagerstown, MD
Ready for Work • Factory Warranty Active • I?Shift Equipped
A LOW?COST, HIGH?VALUE OPPORTUNITY FOR REGIONA...
Stock #606561
$53,975
| Mileage | 347,000 |
|---|---|
| Cab Style | Day Cab |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo I-shift 12 Spd I-Shift |
| Wheelbase | 207" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2020 VOLVO VNL64T760 – DOUBLE BUNK SLEEPER
High?Roof 70" Sleeper • 511,500 Miles • New Recap Tires (100% Tread)
Includes 6?Month Engine & Transmission Extended Warranty
A PREMIUM LONG?HAUL DO...
Stock #250907
$65,750
| Mileage | 510,000 |
|---|---|
| Cab Style | Raised Roof |
| Engine | Volvo D13 (425hp) |
| Trans | Volvo I-shift 12 Spd Automated |
| Wheelbase | 221" |
| Axle Type | Tandem 12400 F / 40000 R |
| Suspension | Air |
2019 KW T680 Cummins X15 400HP, Ultra Shift plus 12 speed, 76" R/R double bunk, air slide 5th, 2.64 ratio, all alum wheels,260" WB, comes with a 6mo. limited warranty
Stock #256600
$47,975
| Mileage | 477,360 |
|---|---|
| Cab Style | Raised Roof Condo |
| Engine | Cummins X15 (400hp) |
| Trans | Eaton-Fuller Ultrashift plus 12 Spd Automated |
| Wheelbase | 260" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Mack AN64T Mack MP8 445 HP, M-Drive 12 speed, 2.47 ratio, 227" WB, 70" R/R, DOT inspected, PM Service complete, 6 month limited warranty, Adaptive Cruise, Collison Avoid, Blindspot Detn. just ca...
Stock #M034914
$59,950
| Cab Style | Raised Roof |
|---|---|
| Engine | Mack MP8 (445hp) |
| Trans | Mack M-Drive 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
2023 Mack AN64T Mack MP8 445 HP, M-Drive 12 speed, 2.47 ratio, 227" WB, 70" R/R, DOT inspected, PM Service complete, 6 month limited warranty, Adaptive Cruise, Collison Avoid, Blindspot Detn. just ca...
Stock #M033599
$59,950
| Cab Style | Raised Roof |
|---|---|
| Engine | Mack MP8 (445hp) |
| Trans | Mack M-Drive 12 Spd Auto |
| Wheelbase | 227" |
| Axle Type | Tandem 12000 F / 40000 R |
| Suspension | Air |
The Ultimate Landscaping Powerhouse – Ready to Work!
Hey there! I took a close look at the official specs for this rig, and it looks like some of those auto-transcriptions played a little joke on u...
Stock #9JS804237
$48,975
| Mileage | 59,496 |
|---|---|
| Engine | Gmpt GMPT 6.0L (297hp) |
| Trans | GMC Auto 6 Spd Auto |
| Wheelbase | 176" |
| Axle Type | Single 8440 F / 12900 R |
| Suspension | Spring |
2014 VOLVO VNL64T300 – READY TO WORK
$8,950 – Sold As?Is / No Warranty
VIN: 4V4NC9EH8EN163770
Mileage: 697,000
Engine Hours: 5,160
Engine: Volvo D13 – 455 HP – 1750 lb?ft Torque
Transmis...
Stock #8EN163770
$8,950
| Mileage | 698,000 |
|---|---|
| Cab Style | Day Cab |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo iShift 12 Spd Automated |
| Wheelbase | 197" |
| Axle Type | Tandem 13200 F / 40000 R |
| Suspension | Air Ride |
2020 HINO 338 – VERY UNIQUE NON?CDL REEFER TRUCK
Brand?New Morgan 22' Refrigerated Body • Thermo King T?880R • Allison Automatic
(This truck is a rare configuration—built for commercial refr...
Stock #0L4S51407
$31,975
| Mileage | 363,000 |
|---|---|
| Engine | Hino Jo8E (260hp) |
| Trans | Allison 6 Spd Auto |
| Wheelbase | 253" |
| Axle Type | Single 10000 F / 21000 R |
| Suspension | Spring |














